Description
TeloCol®-6 bovine collagen solution is derived from an acid extraction process yielding a telopeptide-intact collagen. TeloCol® is soluble telocollagen in 0.01 N HCL. The telopeptide regions at both ends of the collagen chain, N- and C-telopeptide regions, are maintained.
TeloCol®-6 collagen is approximately 95% Type I collagen with the remainder being comprised of Type III collagen. Each product includes a bottle containing 50 ml of collagen solution accompanied with a bottle of pre-formulated neutralizing solution for the formation of a collagen gel. This product is supplied at a concentration of approximately 6 mg/ml. TeloCol®-6 is sterile filtered and provided in user-friendly packaging for use and storage.
TeloCol®-6 is ideal for coating of surfaces, providing preparation of thin layers for culturing cells, or use as a solid gel.
Specifications
| Parameter, Testing, and Method | TeloCol®-6 Type I Collagen #5225 |
| Sterilization Method | Filtration |
| Extraction Method | Acid – telocollagen |
| Form | Solution |
| Package Size | 50 mL Kit |
| Storage Temperature of Collagen | 2-10°C |
| Storage Temperature of Neutralization Solution | Room Temperature |
| Shelf Life | Minimum of 6 months from date of receipt |
| Collagen Concentration – Biuret | 5.8-6.8 mg/mL |
| Collagen Purity – Silver Staining | >99% |
| pH | 1.9-3.0 |
| Kinetic Gel Test (Minutes) | <40 |
| Gel Formation Tube Test (Minutes) | <40 |
| Fibrillogenesis (Absorbance Units) | >0.35 |
| Electrophoretic Pattern – Coomassie Blue | Characteristic |
| Sterility – USP modified | No growth |
| Endotoxin – LAL | <10.0 EU/mL |
| Osmolality (mOsmo H2O/kg) | <35 |
| Cell Attachment Assay | Pass |
| Source | Bovine Hide |
| Hydrogel Young’s Modulus E (Pa) | Characteristic |
Product disclaimer
This product is for R&D use only and is not intended for human or other uses. Please consult the Material Safety Data Sheet for information regarding hazards and safe handling practices.




