Description
| 3D bioprinting technology | DLP printing using layer-by-layer |
| Pixel resolution (XY) | 35 μm |
| LED Wavelength | 405 nm (FWHM 15 nm) |
| Intensity range | Up to 30 mW/cm² |
| Build volume (XYZ) | 68 x 38 x 100 mm |
| Temperature range | Room temperature to 60 C° |
| Build platforms | – Glass bottom – Metal platforms – Available in three sizes |
| Sterility | – UVC sterilization (265 – 285 nm) – Autoclavable build platforms and sterile photoink vats |
| Software | Onboard: Embedded UI Desktop: DNA STUDIO ILLUMINATE Windows 11 and Windows 10 V20H2 onwards |
| Display | High resolution 10″ touch screen, glove friendly |
| Communication | USB-A, USB-C, Ethernet |
| Model file formats | .stl, image files (BMP, GIF, PNG, JPG) |
| Power supply unit | 100-250 VAC, 50-60HZ, Max 26A, 320W |
| Instrument dimensions (WDH) | 414 mm x 373 mm x 451 mm |
| Weight | 15.6 kg |




